
You'll save money when you buy a Barrhead Travel Special! Because we bulk-buy holidays months in advance, we have the lowest prices, passing the savings onto you!
Well-known and reliable airlines, tried and tested accommodation plus you have the peace of mind of knowing that your holiday is completely financially protected.
New for Summer 2010! Barrhead Travel Own Brand Holidays. Click Here to find out more!
LOW DEPOSITS - BOOK TODAY FROM ONLY £9pp
| Name | From | To | Departs | Board | Nts | Price | |
|---|---|---|---|---|---|---|---|
| Didim Beach | GLA | Altinkum, Turkey | 03/05/2010 | AI | 7Nts | £329pp (2 share) | Details» |
| Majorca Beach | GLA | Magaluf, Majorca | 22/05/2010 | HB | 7Nts | £349pp (2 share) | Details» |
| Majorca Beach | GLA | Magaluf, Majorca | 29/05/2010 | HB | 7Nts | £359pp (2 share) | Details» |
| Name | From | To | Departs | Board | Nts | Price | |
|---|---|---|---|---|---|---|---|
| Belle Ville Hotel | GLA | Sunny Beach, Bulgaria | 04/06/2010 | HB | 7Nts | £329pp (2 share) | Details» |
| Majorca Beach | GLA | Magaluf, Majorca | 05/06/2010 | HB | 7Nts | £349pp (2 share) | Details» |
| Altamadores | GLA | Puerto Rico, Gran Canaria | 07/06/2010 | AI | 7Nts | £449pp (2 share) | Details» |
| Didim Beach | GLA | Altinkum, Turkey | 07/06/2010 | AI | 7Nts | £449pp (2 share) | Details» |
| Majorca Beach | GLA | Magaluf, Majorca | 12/06/2010 | HB | 7Nts | £369pp (2 share) | Details» |
| Majorca Beach | GLA | Magaluf, Majorca | 19/06/2010 | HB | 7Nts | £379pp (2 share) | Details» |
| Hotel Yavor Palace | GLA | Sunny Beach, Bulgaria | 25/06/2010 | BB | 14Nts | £999 Family of 3 | Details» |
| Aparthotel Sol de Alcudia | GLA | Alcudia, Majorca | 27/06/2010 | SC | 14Nts | £1499 Family of 4 | Details» |
| Golden Dreams | GLA | Sunny Beach, Bulgaria | 28/06/2010 | SC | 14Nts | £1559 Family of 4 | Details» |
| Maxwell 2 Apartments | PIK | Marmaris, Turkey | 28/06/2010 | SC | 14Nts | £999 Family of 3 | Details» |
| Yavor Palace Hotel | GLA | Sunny Beach, Bulgaria | 28/06/2010 | BB | 14Nts | £949 Family of 3 | Details» |
| Club Ilayda Apartments | EDI | Marmaris, Turkey | 29/06/2010 | SC | 14Nts | £1149 Family of 3 | Details» |
| Name | From | To | Departs | Board | Nts | Price | |
|---|---|---|---|---|---|---|---|
| Greenland Hotel | GLA | Ovacik, Turkey | 01/07/2010 | AI | 11Nts | £1499 Family of 3 | Details» |
| Hotel Yavor Palace | GLA | Sunny Beach, Bulgaria | 02/07/2010 | BB | 14Nts | £1079 Family of 3 | Details» |
| Aparthotel Sol de Alcudia | GLA | Alcudia, Majorca | 04/07/2010 | SC | 14Nts | £1599 Family of 4 | Details» |
| Hotel Yavor Palace | GLA | Sunny Beach, Bulgaria | 05/07/2010 | BB | 14Nts | £1079 Family of 3 | Details» |
| Aparthotel Altamar | GLA | Puerto Rico, Gran Canaria | 12/07/2010 | SC | 14Nts | £1399 Family of 3 | Details» |
| Aparthotel Altamar | GLA | Puerto Rico, Gran Canaria | 19/07/2010 | SC | 14Nts | £1399 Family of 3 | Details» |
| Club Las Calas | PIK | Puerto Del Carmen, Lanzarote | 29/07/2010 | SC | 14Nts | £2199 Family of 5 | Details» |
| Greenland Hotel | GLA | Ovacik, Turkey | 29/07/2010 | AI | 11Nts | £1499 Family of 3 | Details» |
| Name | From | To | Departs | Board | Nts | Price | |
|---|---|---|---|---|---|---|---|
| Diva Hotel | GLA | Icmeler, Turkey | 21/08/2010 | BB | 7Nts | £269pp (2 share) | Details» |
| Malia Dedalos Hotel | GLA | Malia, Crete | 24/08/2010 | BB | 7Nts | £339pp (2 share) | Details» |
| Agar Apartments | GLA | Gumbet, Turkey | 30/08/2010 | SC | 7Nts | £319pp (2 share) | Details» |
| Aparthotel Sol de Alcudia | GLA | Alcudia, Majorca | 31/08/2010 | SC | 7Nts | £759 Family of 3 | Details» |
| Aparthotel Sol de Alcudia | ABZ | Alcudia, Majorca | 31/08/2010 | SC | 7Nts | £699 Family of 3 | Details» |
| Name | From | To | Departs | Board | Nts | Price | |
|---|---|---|---|---|---|---|---|
| Majorca Beach | GLA | Magaluf, Majorca | 04/09/2010 | HB | 7Nts | £369pp (2 share) | Details» |
| Aparthotel Sol de Alcudia | ABZ | Alcudia, Majorca | 07/09/2010 | SC | 7Nts | £699 Family of 3 | Details» |
| Hotel Marvell | GLA | Sunny Beach, Bulgaria | 10/09/2010 | HB | 7Nts | £369pp (2 share) | Details» |
| Hotel Victoria Palace | GLA | Sunny Beach, Bulgaria | 10/09/2010 | HB | 7Nts | £369pp (2 share) | Details» |
| Majorca Beach | GLA | Magaluf, Majorca | 11/09/2010 | HB | 7Nts | £369pp (2 share) | Details» |
| Hotel Marvell | GLA | Sunny Beach, Bulgaria | 13/09/2010 | HB | 7Nts | £369pp (2 share) | Details» |
| Hotel Victoria Palace | GLA | Sunny Beach, Bulgaria | 13/09/2010 | HB | 7Nts | £369pp (2 share) | Details» |
| San Pawl Hotel | GLA | Bugibba, Malta | 14/09/2010 | HB | 7Nts | £329pp (2 share) | Details» |
| Mariners Club | ABZ | Alcudia, Majorca | 16/09/2010 | SC | 7Nts | £639 Family of 3 | Details» |
| Hotel Marvell | GLA | Sunny Beach, Bulgaria | 17/09/2010 | HB | 7Nts | £349pp (2 share) | Details» |
| Majorca Beach | GLA | Magaluf, Majorca | 18/09/2010 | HB | 7Nts | £369pp (2 share) | Details» |
| Aparthotel Sol de Alcudia | GLA | Alcudia, Majorca | 19/09/2010 | SC | 7Nts | £269pp (2 share) | Details» |
| Houda Golf Hotel | GLA | Skanes, Tunisia | 19/09/2010 | AI | 7Nts | £349pp (2 share) | Details» |
| Hotel Marvell | GLA | Sunny Beach, Bulgaria | 20/09/2010 | HB | 7Nts | £339pp (2 share) | Details» |
| Mariners Club | ABZ | Alcudia, Majorca | 21/09/2010 | SC | 7Nts | £599 Family of 3 | Details» |
| Mariners Club | ABZ | Alcudia, Majorca | 23/09/2010 | SC | 7Nts | £589 Family of 3 | Details» |
| Houda Golf Hotel | GLA | Skanes, Tunisia | 26/09/2010 | AI | 7Nts | £339pp (2 share) | Details» |
| Hotel Delfin Azul | GLA | Alcudia, Majorca | 28/09/2010 | HB | 7Nts | £819 Family of 3 | Details» |
| Mariners Club | EDI | Alcudia, Majorca | 28/09/2010 | SC | 7Nts | £619 Family of 3 | Details» |
| Mariners Club | ABZ | Alcudia, Majorca | 28/09/2010 | SC | 7Nts | £569 Family of 3 | Details» |
| Mariners Club | ABZ | Alcudia, Majorca | 30/09/2010 | SC | 7Nts | £599 Family of 3 | Details» |
| Name | From | To | Departs | Board | Nts | Price | |
|---|---|---|---|---|---|---|---|
| Club Playa Blanca | GLA | Playa Blanca, Lanzarote | 10/10/2010 | AI | 7Nts | £1349 Family of 3 | Details» |
| Name | From | To | Departs | Board | Nts | Price | |
|---|---|---|---|---|---|---|---|
| Levante Club - Adults Only | GLA | Benidorm, Costa Blanca | 30/11/2010 | AI | 7Nts | £379pp (2 share) | Details» |
| Name | From | To | Departs | Board | Nts | Price | |
|---|---|---|---|---|---|---|---|
| Levante Club - Adults Only | GLA | Benidorm, Costa Blanca | 07/12/2010 | AI | 7Nts | £379pp (2 share) | Details» |
| Santa's Sleigh Day - Day Trip | GLA | Lapland, Lapland | 11/12/2010 | DAY TRIP | 0Nts | £369pp (2 share) | Details» |
| Santa's Sleigh Day - Day Trip | GLA | Lapland, Lapland | 11/12/2010 | DAY TRIP | 0Nts | £1077 Family of 3 | Details» |
| Santa's Sleigh Day - Day Trip | GLA | Lapland, Lapland | 11/12/2010 | DAY TRIP | 0Nts | £1416 Family of 4 | Details» |
| Levante Club - Adults Only | GLA | Benidorm, Costa Blanca | 14/12/2010 | AI | 7Nts | £349pp (2 share) | Details» |
| Name | From | To | Departs | Board | Nts | Price | |
|---|---|---|---|---|---|---|---|
| Levante Club - Adults Only | GLA | Benidorm, Costa Blanca | 04/01/2011 | AI | 7Nts | £389pp (2 share) | Details» |
| Levante Club - Adults Only | GLA | Benidorm, Costa Blanca | 11/01/2011 | AI | 7Nts | £389pp (2 share) | Details» |
| Levante Club - Adults Only | GLA | Benidorm, Costa Blanca | 18/01/2011 | AI | 7Nts | £389pp (2 share) | Details» |
| Levante Club - Adults Only | GLA | Benidorm, Costa Blanca | 25/01/2011 | AI | 7Nts | £389pp (2 share) | Details» |
